<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Show Time Blog</title>
	<atom:link href="http://studioshowtimeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studioshowtimeblog.com</link>
	<description>Studio Displays Inc.</description>
	<lastBuildDate>Wed, 15 May 2013 18:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='studioshowtimeblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f0a2a3b620b047959be5d54c3160e74d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Show Time Blog</title>
		<link>http://studioshowtimeblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://studioshowtimeblog.com/osd.xml" title="Show Time Blog" />
	<atom:link rel='hub' href='http://studioshowtimeblog.com/?pushpress=hub'/>
		<item>
		<title>Tradeshow Lead Retrieval</title>
		<link>http://studioshowtimeblog.com/2013/05/02/tradeshow-lead-retrieval/</link>
		<comments>http://studioshowtimeblog.com/2013/05/02/tradeshow-lead-retrieval/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:15:41 +0000</pubDate>
		<dc:creator>Studio Displays Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Lead retrieval]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[retrieval options]]></category>
		<category><![CDATA[sales literature]]></category>
		<category><![CDATA[Studio Displays]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://studioshowtimeblog.com/?p=414</guid>
		<description><![CDATA[One of the most fundamental reasons why we invest so much time, money, and energy on tradeshows is to network in a face to face environment and receive beneficial leads that in time will turn into sales. Lead retrieval and lead follow up is the key to this outcome.   It is important to find the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studioshowtimeblog.com&#038;blog=30320065&#038;post=414&#038;subd=studiotradeshows&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://studioshowtimeblog.com/2013/05/02/tradeshow-lead-retrieval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3fe164d2d6b19b2c531b67acd7d14372?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">studiotradeshows</media:title>
		</media:content>

		<media:content url="http://studiotradeshows.files.wordpress.com/2013/05/ipad_3.png?w=220" medium="image">
			<media:title type="html">IPad_3</media:title>
		</media:content>
	</item>
		<item>
		<title>Show Supervision</title>
		<link>http://studioshowtimeblog.com/2013/04/01/show-supervision/</link>
		<comments>http://studioshowtimeblog.com/2013/04/01/show-supervision/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:39:54 +0000</pubDate>
		<dc:creator>Studio Displays Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[install and dismantle]]></category>
		<category><![CDATA[show supervision]]></category>
		<category><![CDATA[studiodisplays]]></category>
		<category><![CDATA[time saving]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://studioshowtimeblog.com/?p=398</guid>
		<description><![CDATA[When you have a trade show property of any complexity – whether it is a small inline or a large island structure, proper show supervision is the key to longevity of the property and successful implementation on the show floor.  There are a few different types of show supervision available and the operational budget that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studioshowtimeblog.com&#038;blog=30320065&#038;post=398&#038;subd=studiotradeshows&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://studioshowtimeblog.com/2013/04/01/show-supervision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3fe164d2d6b19b2c531b67acd7d14372?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">studiotradeshows</media:title>
		</media:content>

		<media:content url="http://studiotradeshows.files.wordpress.com/2013/04/time-is-money.jpg?w=300" medium="image">
			<media:title type="html">time is money</media:title>
		</media:content>
	</item>
		<item>
		<title>Inventory Management</title>
		<link>http://studioshowtimeblog.com/2013/02/27/inventory-management/</link>
		<comments>http://studioshowtimeblog.com/2013/02/27/inventory-management/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:20:08 +0000</pubDate>
		<dc:creator>Studio Displays Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[exhibitforce]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Studio Displays]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://studioshowtimeblog.com/?p=391</guid>
		<description><![CDATA[Properly storing and servicing your trade show exhibit is the most fundamental aspect that leads to the longevity of your trade show booth.  Let’s face it – trade show exhibits are expensive and to protect your investment you need to appropriately manage the property.  You can easily extend the life of your booth if you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studioshowtimeblog.com&#038;blog=30320065&#038;post=391&#038;subd=studiotradeshows&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://studioshowtimeblog.com/2013/02/27/inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3fe164d2d6b19b2c531b67acd7d14372?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">studiotradeshows</media:title>
		</media:content>

		<media:content url="http://studiotradeshows.files.wordpress.com/2013/02/storage.jpg?w=300" medium="image">
			<media:title type="html">storage</media:title>
		</media:content>
	</item>
	</channel>
</rss>
